Video Gallery
St. Cyr Trails Club
Children's Fund - St Cyr Trails Club
Featured Recipient Gallery
Click on the three areas of focus buttons below to view photos and testimonials of recipients.
To apply for funding and learn more about the focus areas and criteria, click here.
Children's Fund Recipients
Full List of 2025 Recipients
| Donation | Organization | Community | Program |
$700.00 | Estevan area Literacy Group Inc | Estevan | Summer Smarts (formerly known as Nature Smarts) |
$1,035.04 | Nipawin Public Library | Nipawin | Nipawin Public Library Lego Club |
$1,800.00 | Sheldon-Williams Collegiate | Regina | Guidance Nutrition |
$3,000.00 | St. Luke Alternative School | Regina | Mental Health Tools & Strategies |
$4,000.00 | Southeast Advocates Inc. | Weyburn | Welcome Backpacks |
$4,700.00 | Mckitrick Community School | North Battleford | Experience Learning |
$4,991.35 | Hope's Home Incorporated | Regina | Inclusive Recreational Equipment |
$5,000.00 | The Family Place Weyburn | Weyburn | Playroom Safety Upgrade |
$5,000.00 | École Massey School Community Council Inc | Regina | École Massey School Library Renewal Initiative |
$10,000.00 | Notre Dame School | North Battleford | Notre Dame Primary Playground |
$10,000.00 | Big Brothers Big Sisters of the Battlefords | North Battleford | Building Developmental Relationships and Support in the Shared Spaces |
$10,000.00 | Valley Manor School | Martensville | Valley Manor School Playground Improvements |
$20,000.00 | First Steps Wellness Centre | Regina | Children's Grant Fund |
$25,000.00 | BGC Yorkton (formerly Boys & Girls Club of Yorkton) | Yorkton | Program Enhancements |
$240.00 | Canwood Public Library | Canwood | Storybook Summer |
$300.00 | Southeast Regional Library-Lampman Branch | Lampman | Children’s Summer Program |
$800.00 | Saskatchewan Choral Federation | Regina | SCF Summer Music Camps |
$900.00 | Wapiti Regional Library Archerwill Branch | Archerwill | Summer Programming |
$2,000.00 | Medstead Central School | Medstead | Breakfast Program |
$2,900.00 | Thomas' Circle of Care Inc. | Regina | Land Based Buffalo Hide Preparation |
$3,100.00 | Reach Autism Learning Inc | Regina | 2025 Reach Autism Funding |
$4,578.15 | Living Sky School Division (Hartley Clark Elementary School) | North Battleford | Diverse Books and Resources for Culturally Responsive Classrooms |
$5,000.00 | ECOLE ST. ANGELA MERICI CATHOLIC SCHOOL COMMUNITY COUNCIL INC. | Regina | Ecole St. Angela School Playground Replacement Project |
$5,000.00 | Judge Bryant School | Regina | Randalls Readers |
$5,000.00 | Grayson School | Grayson | Grayson School Playground |
$8,500.00 | Saskatchewan Deaf and Hard of Hearing Services | Regina | 2025 Camp Dragonfly |
$10,000.00 | Big Brothers Big Sisters of Regina and Area | Regina | Community Mentoring Program |
$2,250.00 | SIGN Kamsack Family Resource Centre | Kamsack | PandaCrate Lending & Experience Program |
$10,000.00 | Big Brothers Big Sisters of Weyburn | Weyburn | High School Mentoring Program |
$1,000.00 | Ecole Elsie Mironuck Community School | Regina | Holiday Hampers |
$2,000.00 | Martin Collegiate | Regina | Guidance nutrition project |
$3,000.00 | Ecole Debden Public School | Debden | Hot Lunch Program |
$2,500.00 | Bready Elementary School | North Battleford | Snack Program and Lunch Program |
$5,000.00 | Regina Indian Community Awareness, Inc. (a.k.a. Chili for Children) | Regina | Feeding the Little School Children |
$944.20 | Battlefords Immigration Resource Centre | North Battleford | BIRC BUDDIES |
$2,000.00 | Yorkton Indigenous Friendship Centre | Yorkton | Youth Cultural Camp |
$2,000.00 | Society for the Involvement of Good Neighbours (SIGN) | Yorkton | Choose to Change Youth Workshops |
$5,000.00 | Saskatchewan Young Readers' Choice Awards - The Willow Awards | Saskatoon | Saskatchewan Young Readers' Choice Awards - The Willow Awards |
$10,000.00 | Fort Qu'Appelle Community Outreach Management Corp | Fort Qu'Appelle | Secret Backpack |
$2,000.00 | Christ the Teacher RCSSD No.212 - Sacred Heart High School | Yorkton | Student Wellness Project |
$1,720.00 | North East Outreach and Support Services | Melfort | NEOSS Outdoor Play Equipment Project |
$13,600.00 | Regina Transition House | Regina | Hope In Play |
$3,000.00 | Wolseley Public Library Branch | Wolseley | Access Kids Corner - Inclusive Reading & Study Space for Children and Teens |
$10,000.00 | Grenfell Elementary School | Grenfell | Grenfell Elementary School Playground |
$10,000.00 | tawâw school | Regina | tawâw school Playground Project |




















